A/B Grade Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | James Taylor | GB | Watsonian Squash Rackets Club | No | - |
- | Connor Hayes | AU | Squash Melbourne | No | - |
- | Thomas Clark | XS | Watsonian Squash Rackets Club | No | - |
- | Keith Simpson | XS | Aberdeen Squash & Racketball Club | No | - |
- | Anoopp Nithiyanandam | GB | Oriam Squash Club | No | - |
- | Alexander Cormier | CA | Pecten Squash Club (Shell) | No | - |
- | Finlay Halton | XS | Grange Sports Club | No | - |
- | Iain Young | XS | Aberdeen Petroleum Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-29 8:00pm | A1 | ASRC - Court 2 (A W Autotech) |
James Taylor
|
Thomas Clark
|
11-7, 11-6, 11-5 |
2023-09-29 8:00pm | A2 | ASRC - Court 3 |
Anoopp Nithiyanandam
|
Alexander Cormier
|
12-10, 11-5, 11-6 |
2023-09-29 8:00pm | A3 | ASRC - Court 4 |
Finlay Halton
|
Iain Young
|
11-3, 11-7, 11-5 |
2023-09-29 8:00pm | A4 | ASRC - Court 1 (SKN Court) |
Keith Simpson
|
Connor Hayes
|
3-11, 7-11, 7-11 |