Men's Playoff (1 to 8)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ronald Weng | ZA | Parkview Squash Centre | Yes | Player #1 |
[2] | Russell Holland | ZA | Parkview Squash Centre | Yes | Player #2 |
[3] | Alton Van Der Merwe | ZA | Wanderers Squash Club (Sandton) | Yes | Player #3 |
[4] | Philip Marais | ZA | Parkview Squash Centre | Yes | Player #4 |
[5] | Scott McGregor Brooks | ZA | Parkview Squash Centre | Yes | Player #5 |
[6] | Gary Alter | ZA | Chamber Exiles Squash Club | Yes | Player #6 |
[7] | Dino Petrarolo | ZA | Wanderers Squash Club (Sandton) | Yes | Player #7 |
[8] | Philip van Antwerpen | ZA | Chamber Exiles Squash Club | Yes | Player #8 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #1 | No | - | ||
[2] | Player #2 | No | - | ||
[3] | Player #3 | No | - | ||
[4] | Player #4 | No | - | ||
[5] | Player #5 | No | - | ||
[6] | Player #6 | No | - | ||
[7] | Player #7 | No | - | ||
[8] | Player #8 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-19 8:30pm | A1 | PVSC - 8 |
Ronald Weng [1]
|
Philip van Antwerpen [8]
|
11-7, 11-5, 11-8 |
2023-04-19 8:30pm | A2 | PVSC - 10 |
Russell Holland [2]
|
Dino Petrarolo [7]
|
11-5, 11-8, 11-8 |
2023-04-19 8:00pm | A3 | PVSC - 10 |
Alton Van Der Merwe [3]
|
Gary Alter [6]
|
11-3, 11-7, 11-5 |
2023-04-19 8:30pm | A4 | PVSC - 11 |
Philip Marais [4]
|
Scott McGregor Brooks [5]
|
11-7, 11-6, 7-11, 11-1 |