Men's Playoff 1st Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ronald Weng | ZA | Parkview Squash Centre | No | - |
[2] | Russell Holland | ZA | Parkview Squash Centre | No | - |
[3] | Alton Van Der Merwe | ZA | Wanderers Squash Club (Sandton) | No | - |
[4] | Philip Marais | ZA | Parkview Squash Centre | No | - |
[5] | Scott McGregor Brooks | ZA | Parkview Squash Centre | No | - |
[6] | Gary Alter | ZA | Chamber Exiles Squash Club | No | - |
[7] | Dino Petrarolo | ZA | Wanderers Squash Club (Sandton) | No | - |
[8] | Wayne Plit | ZA | Parkview Squash Centre | No | - |
[9] | Philip van Antwerpen | ZA | Chamber Exiles Squash Club | No | - |
[10] | John Shannon | Chamber Exiles Squash Club | No | - | |
[11] | Sean Blignaut | ZA | Parkview Squash Centre | No | - |
[12] | Richard White | ZA | Alberton Squash Club | No | - |
[13] | Daniel Schutte | ZA | Western Rackets Squash Club | No | - |
[14] | Jason Beira | ZA | Wanderers Squash Club (Sandton) | No | - |
[15] | Chris Hughes | ZA | Wanderers Squash Club (Sandton) | No | - |
[16] | Shamus Donoghue | ZA | Wanderers Squash Club (Sandton) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Ronald Weng [1]
|
Shamus Donoghue [16]
(Did not play)
|
Walkover |
2023-04-19 5:30pm | A2 | PVSC - 8 |
Russell Holland [2]
|
Chris Hughes [15]
|
11-9, 11-4, 13-11 |
2023-04-19 6:45pm | A3 | PVSC - 8 |
Alton Van Der Merwe [3]
|
Jason Beira [14]
|
11-5, 11-5, 11-6 |
2023-04-19 5:30pm | A4 | PVSC - 11 |
Philip Marais [4]
|
Daniel Schutte [13]
|
11-3, 11-4, 11-2 |
2023-04-19 6:00pm | A5 | PVSC - 10 |
Scott McGregor Brooks [5]
|
Richard White [12]
|
3-11, 12-10, 11-6, 11-5 |
2023-04-19 6:00pm | A6 | PVSC - 11 |
Gary Alter [6]
|
Sean Blignaut [11]
|
11-5, 11-2, 12-10 |
2023-04-19 5:30pm | A7 | PVSC - 10 |
Dino Petrarolo [7]
|
John Shannon [10]
|
11-8, 10-12, 11-5, 11-5 |
2023-04-19 6:30pm | A8 | PVSC - 9 |
Wayne Plit [8]
|
Philip van Antwerpen [9]
|
11-7, 10-12, 8-11, 11-9, 5-11 |