Girls U19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Eleanor Hind | No | - | ||
- | Katherine Risden | JM | No | - | |
- | Savannah Thomson | JM | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-03-18 11:00am | Box 1: X1 | LC - LC6 |
Katherine Risden
|
Eleanor Hind
|
11-4, 11-2, 11-6 |
2023-03-19 4:30pm | Box 1: X2 | LC - LC4 |
Katherine Risden
|
Savannah Thomson
|
11-9, 5-11, 8-11, 11-7, 5-11 |
2023-03-17 6:00pm | Box 1: X3 | LC - LC6 |
Eleanor Hind
|
Savannah Thomson
|
4-11, 1-11, 2-11 |