Boys Doubles 12 & Under
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Evans Mundia | KE | Fitwealth Proguide | Nathanael C.E. Ogonda | No | - |
- | Lewis Martin Onyango | BUMBLEBEE TENNIS | Cyril Obiero | No | - | |
- | Aaron-Marwinn ANOH | CI | ZION ZONE FOUNDATION | Samuel Minta | No | - |
- | Cyril Obiero | Wadi Degla Club | Lewis Martin Onyango | No | - | |
- | Nathanael C.E. Ogonda | KE | Evans Mundia | No | - | |
- | Samuel Minta | Next Generation Tennis | Aaron-Marwinn ANOH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-09 1:00pm | Box 1: X1 | NCTC - Court 7 |
Aaron-Marwinn ANOH
Samuel Minta
|
Cyril Obiero
Lewis Martin Onyango
|
6-2, 2-6, 2-10 |
2023-04-10 2:00pm | Box 1: X2 | NCTC - |
Aaron-Marwinn ANOH
Samuel Minta
|
Nathanael C.E. Ogonda
Evans Mundia
|
2-6, 2-6 |
2023-04-10 12:00pm | Box 1: X3 | NCTC - |
Cyril Obiero
Lewis Martin Onyango
|
Nathanael C.E. Ogonda
Evans Mundia
|
5-7, 6-2, 8-10 |