Mens C Section Qualifiers top 8
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mthetheleli Ndlovu | Egoli Squash | No | - | |
[2] | Muzi Dube | ZA | No | - | |
[3] | Carinus Bezuidenhout | ZA | Meyerton Squash Club | No | - |
[4] | Wayne Plit | ZA | Parkview Squash Centre | No | - |
[5] | Nicholas Yoko | ZA | Parkview Squash Centre | Yes | Player C5 |
[6] | Alexander Palmer | ZA | Chamber Exiles Squash Club | Yes | Player C6 |
[7] | Cyril Lombard | Parkview Squash Centre | Yes | Player C7 | |
[8] | Lemuel Jordaan | ZA | Mittal Squash Club | Yes | Player C8 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[5] | Player C5 | No | - | ||
[6] | Player C6 | No | - | ||
[7] | Player C7 | No | - | ||
[8] | Player C8 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-08 7:30pm | A1 | PVSC - |
Mthetheleli Ndlovu [1]
|
Lemuel Jordaan [8]
|
11-3, 11-4, 11-5 |
2023-09-08 7:30pm | A2 | PVSC - |
Muzi Dube [2]
|
Cyril Lombard [7]
|
11-9, 11-7, 11-4 |
2023-09-08 7:00pm | A3 | PVSC - |
Carinus Bezuidenhout [3]
|
Alexander Palmer [6]
|
8-11, 6-11, 12-10, 11-7, 12-14 |
2023-09-08 7:30pm | A4 | PVSC - |
Wayne Plit [4]
|
Nicholas Yoko [5]
|
12-10, 6-11, 11-8, 11-9 |