BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Hendre Steyn | ZA | Elarduspark Primary | Joe Venter | No | - |
[1] | Joe Venter | ZA | Laerskool Brits | Hendre Steyn | No | - |
[2] | Tristan vd Westhuizen | Laerskool Universitas (Tjokkies) | Nathan Nel | No | - | |
[2] | Nathan Nel | ZA | Laerskool Universitas (Tjokkies) | Tristan vd Westhuizen | No | - |
- | Ulrick Jacobsen | ZA | Tygerpoorts Primary | Marcel Visser | No | - |
- | Edrey Van Zyl | Xavier Victor | No | - | ||
- | Jay le Roux | Jack Burchell | No | - | ||
- | Jan Morgan | ZA | Curro | WJ Faber | No | - |
- | Jack Burchell | ZA | Rustenburg | Jay le Roux | No | - |
- | Xavier Victor | North West | Edrey Van Zyl | No | - | |
- | WJ Faber | ZA | Lapesa Tennis Club | Jan Morgan | No | - |
- | Marcel Visser | ZA | De Hoop Primary School | Ulrick Jacobsen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joe Venter [1]
Hendre Steyn [1]
|
|
|
2023-04-01 12:45pm | A2 | GRE - Court 18 |
Marcel Visser
Ulrick Jacobsen
|
Jay le Roux
Jack Burchell
|
6-0, 6-0 |
2023-04-01 2:00pm | A3 | GRE - Court 1 |
Xavier Victor
Edrey Van Zyl
|
Jan Morgan
WJ Faber
|
6-0, 7-5 |
TBD | A4 | - |
|
Nathan Nel [2]
Tristan vd Westhuizen [2]
|
|
2023-04-01 3:15pm | A5 | GRE - Court 3 |
Joe Venter [1]
Hendre Steyn [1]
|
Marcel Visser
Ulrick Jacobsen
|
6-3, 0-6, 7-10 |
2023-04-01 3:15pm | A6 | GRE - Court 4 |
Xavier Victor
Edrey Van Zyl
|
Nathan Nel [2]
Tristan vd Westhuizen [2]
|
6-7(5), 6-2, 11-9 |
2023-04-02 12:45pm | A7 | GRE - Court 10 |
Marcel Visser
Ulrick Jacobsen
|
Xavier Victor
Edrey Van Zyl
|
6-2, 6-3 |