WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mackenzie Summers | ZA | St Marys - Waverly | Chane Steyn | No | - |
[1] | Chane Steyn | ZA | Lowveld Juniors | Mackenzie Summers | No | - |
[2] | Petra WASSENAAR | ZA | Western Mpumalanga Juniors | Kaitlin Meyer | No | - |
[2] | Kaitlin Meyer | Laerskool Staatspresident CR Swart, Mpumalanga | Petra WASSENAAR | No | - | |
- | Janique Jacobs | ZA | Murrayfield Tennis Club | DOMINIQUE SMITH | No | - |
- | Nokwazi Liyanda Ngcobo | ZA | Kanyamazane Tennis Club | Keletso Manana | No | - |
- | DOMINIQUE SMITH | ZA | Murrayfield Tennis Club | Janique Jacobs | No | - |
- | Keletso Manana | ZA | Sasol Secunda Club | Nokwazi Liyanda Ngcobo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-25 2:15pm | A1 | MCC - Court 3 |
Chane Steyn [1]
Mackenzie Summers [1]
|
Keletso Manana
Nokwazi Liyanda Ngcobo
|
6-0, 6-0 |
2023-02-25 2:15pm | A2 | MCC - Court 4 |
Janique Jacobs
DOMINIQUE SMITH
|
Petra WASSENAAR [2]
Kaitlin Meyer [2]
|
6-4, 0-6, 7-10 |
2023-02-26 10:30am | A3 | MCC - Court 3 |
Chane Steyn [1]
Mackenzie Summers [1]
|
Petra WASSENAAR [2]
Kaitlin Meyer [2]
|
5-7, 3-6 |