Boys U13 Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Dewan Borstlap | ZA | Hoërskool Waterkloof | No | - |
[2] | Mangaliso Mbatha | Midstream College High School | No | - | |
[3] | Ponatshego Molefe | ZA | Soweto Squash | No | - |
[4] | Andrew Charsley | ZA | No | - | |
[5] | Onosi Moakofi | BW | Alpha Squash Academy | No | - |
[6] | Peter Meiring | ZA | St Stithians Boys Prep | No | - |
[7] | Maxwell Erwin | St John's College Squash Club (JHB) | No | - | |
[8] | Travis Brown | King Edward V11 | No | - | |
[9] | keegan Gurure | Egoli Squash | No | - | |
[10] | Liam Cooper | St John's College Squash Club (JHB) | No | - | |
[11] | Reuben Le Roux | Centurion Squash Club | No | - | |
[12] | Andrew Thomas | Parkview Squash Centre | No | - | |
[13] | Akhumzi Sibindi | Egoli Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Dewan Borstlap [1]
|
|
|
2023-02-03 4:30pm | A2 | PVSC - 4 |
Mangaliso Mbatha [2]
|
|
|
2023-02-03 4:30pm | A3 | PVSC - 3 |
Ponatshego Molefe [3]
|
|
|
2023-02-03 4:30pm | A4 | PVSC - 5 |
Andrew Charsley [4]
|
Akhumzi Sibindi [13]
|
15-3, 15-1, 15-2 Normal |
2023-02-03 4:30pm | A5 | PVSC - 6 |
Onosi Moakofi [5]
|
Andrew Thomas [12]
|
15-3, 15-3, 15-4 Normal |
2023-02-03 4:30pm | A6 | PVSC - 9 |
Peter Meiring [6]
|
Reuben Le Roux [11]
|
15-9, 15-8, 15-5 Normal |
2023-02-03 4:30pm | A7 | PVSC - 10 |
Maxwell Erwin [7]
|
Liam Cooper [10]
|
15-2, 15-7, 15-5 Normal |
2023-02-03 4:30pm | A8 | PVSC - 11 |
Travis Brown [8]
|
keegan Gurure [9]
|
15-5, 15-8, 15-11 Normal |