Scorecard
Summary
2 - 3
Match Completed
Game 1
M.H
|
K.B
|
---|---|
19 R | 17 |
18 L | 17 |
17 R | 17 |
16 | 17 L |
16 | 16 R |
16 R | 15 |
15 | 15 R |
15 L | 14 |
Win by 2 | |
14 R | 14 |
13 | 14 R |
13 R | 13 |
12 L | 13 |
11 R | 13 |
10 | 13 R |
10 R | 12 |
9 | 12 L |
9 | 11 R |
9 | 10 L |
9 | 9 R |
9 L | 8 |
8 R | 8 |
7 | 8 R |
7 R | 7 |
6 L | 7 |
5 R | 7 |
4 L | 7 |
3 R | 7 |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
M.H
|
K.B
|
---|---|
16 L | 14 |
15 R | 14 |
Win by 2 | |
14 | 14 L |
14 | 13 R |
14 | 12 L |
14 | 11 R |
14 L | 10 |
13 R | 10 |
12 | 10 R |
12 R | 9 |
11 | 9 R |
11 | 8 L |
11 | 7 R |
11 R | 6 |
10 | 6 R |
10 R | 5 |
9 | 5 L |
9 | 4 R |
9 L | 3 |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 | 3 L |
5 | 2 R |
5 R | 1 |
4 L | 1 |
3 R | 1 |
2 | 1 R |
2 R | 0 |
1 L | 0 |
Game 3
M.H
|
K.B
|
---|---|
9 | 15 L |
9 | 14 R |
9 | 13 L |
9 | 12 R |
9 L | 11 |
8 R | 11 |
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 | 8 L |
7 | 7 R |
7 R | 6 |
6 | 6 L |
6 | 5 R |
6 | 4 L |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 | 2 R |
4 R | 1 |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 4
M.H
|
K.B
|
---|---|
14 | 16 L |
14 | 15 R |
Win by 2 | |
14 R | 14 |
13 | 14 R |
13 R | 13 |
12 | 13 L |
12 | 12 R |
12 R | 11 |
11 L | 11 |
10 R | 11 |
9 L | 11 |
8 R | 11 |
7 | 11 R |
7 L | 10 |
6 R | 10 |
5 L | 10 |
4 R | 10 |
3 | 10 R |
3 R | 9 |
2 | 9 R |
2 R | 8 |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 | 4 L |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 5
M.H
|
K.B
|
---|---|
14 | 16 R |
14 | 15 L |
Win by 2 | |
14 | 14 R |
14 | 13 L |
14 | 12 R |
14 | 11 L |
14 | 10 R |
14 R | 9 |
13 L | 9 |
12 R | 9 |
11 L | 9 |
10 R | 9 |
9 | 9 L |
9 | 8 R |
9 L | 7 |
8 R | 7 |
7 | 7 R |
7 L | 6 |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 R |
4 R | 3 |
3 | 3 R |
3 | 2 L |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |