Scorecard
Summary
0 - 3
Match Completed
Game 1
J.R
|
Z.Z
|
---|---|
3 | 15 R |
3 | 14 L |
3 | 13 R |
3 | 12 L |
3 | 11 R |
3 | 10 L |
3 | 9 R |
3 | 8 L |
3 | 7 R |
3 R | 6 |
2 | 6 R |
2 R | 5 |
1 | 5 R |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 2
J.R
|
Z.Z
|
---|---|
12 | 15 L |
12 | 14 R |
12 R | 13 |
11 | 13 L |
11 | 12 R |
11 | 11 L |
11 | 10 R |
11 R | 9 |
10 | 9 R |
10 L | 8 |
9 R | 8 |
8 L | 8 |
7 R | 8 |
6 | 8 R |
6 R | 7 |
5 | 7 R |
5 R | 6 |
4 | 6 R |
4 L | 5 |
3 R | 5 |
2 L | 5 |
1 R | 5 |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
J.R
|
Z.Z
|
---|---|
11 | 15 L |
11 | 14 R |
11 R | 13 |
10 | 13 R |
10 R | 12 |
9 | 12 R |
9 L | 11 |
8 R | 11 |
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 | 8 L |
7 | 7 R |
7 L | 6 |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 L | 4 |
3 R | 4 |
2 | 4 L |
2 | 3 R |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |