Scorecard
Summary
1 - 3
Match Completed
Game 1
D.D
|
Q.K
|
---|---|
1 | 11 L |
1 | 10 R |
1 | 9 L |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 | 5 L |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
D.D
|
Q.K
|
---|---|
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 | 8 R |
8 | 7 L |
8 | 6 R |
8 R | 5 |
7 | 5 L |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 3
D.D
|
Q.K
|
---|---|
6 | 11 L |
6 | 10 R |
6 L | 9 |
5 R | 9 |
4 | 9 R |
4 R | 8 |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 | 3 L |
3 | 2 R |
3 R | 1 |
2 | 1 R |
2 R | 0 |
1 L | 0 |
Game 4
D.D
|
Q.K
|
---|---|
6 | 11 R |
6 R | 10 |
5 | 10 R |
5 R | 9 |
4 L | 9 |
3 R | 9 |
2 | 9 R |
2 | 8 L |
2 | 7 R |
2 L | 6 |
1 R | 6 |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |