Scorecard
Summary
1 - 4
Match Completed
Game 1
J.M
|
T.T
|
---|---|
3 | 11 L |
3 | 10 R |
3 R | 9 |
2 | 9 R |
2 R | 8 |
1 | 8 R |
1 | 7 L |
1 | 6 R |
1 | 5 L |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 2
J.M
|
T.T
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 | 8 L |
7 | 7 R |
7 L | 6 |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 | 2 R |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 R | 0 |
Game 3
J.M
|
T.T
|
---|---|
6 | 11 R |
6 R | 10 |
5 | 10 R |
5 R | 9 |
4 | 9 R |
4 R | 8 |
3 L | 8 |
2 R | 8 |
1 | 8 L |
1 | 7 R |
1 R | 6 |
0 | 6 R |
0 | 5 L |
STROKE | |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 4
J.M
|
T.T
|
---|---|
5 | 11 R |
5 | 10 L |
5 | 9 R |
5 | 8 L |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 R |
4 R | 3 |
3 | 3 R |
3 L | 2 |
2 R | 2 |
1 | 2 L |
1 | 1 R |
Game 5
J.M
|
T.T
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 | 2 R |
8 R | 1 |
7 | 1 R |
7 R | 0 |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |