Scorecard
Summary
1 - 3
Match Completed
Game 1
T.C
|
B.M
|
---|---|
10 | 12 L |
10 | 11 R |
Win by 2 | |
10 R | 10 |
9 | 10 R |
9 L | 9 |
8 R | 9 |
7 | 9 L |
7 | 8 R |
7 R | 7 |
6 L | 7 |
5 R | 7 |
4 | 7 R |
4 | 6 R |
4 R | 5 |
3 | 5 L |
3 | 4 R |
3 | 3 L |
3 | 2 R |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 2
T.C
|
B.M
|
---|---|
7 | 11 R |
7 R | 10 |
6 L | 10 |
5 R | 10 |
4 | 10 R |
4 R | 9 |
3 | 9 R |
3 L | 8 |
2 R | 8 |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 R | 4 |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
T.C
|
B.M
|
---|---|
11 L | 4 |
10 R | 4 |
9 L | 4 |
8 R | 4 |
7 | 4 R |
7 R | 3 |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 4
T.C
|
B.M
|
---|---|
6 | 11 R |
6 | 10 L |
6 | 9 R |
6 L | 8 |
5 R | 8 |
4 | 8 R |
4 | 7 L |
4 | 6 R |
4 | 5 L |
4 | 4 R |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 | 1 R |
1 L | 0 |