Scorecard
Summary
1 - 3
Match Completed
Game 1
T.E
|
M.R
|
---|---|
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 L | 8 |
6 R | 8 |
5 | 8 R |
5 L | 7 |
4 R | 7 |
3 | 7 R |
3 | 6 L |
3 | 5 R |
3 R | 4 |
2 | 4 R |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 2
T.E
|
M.R
|
---|---|
11 R | 2 |
10 L | 2 |
9 R | 2 |
8 L | 2 |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 | 2 L |
4 | 1 R |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 3
T.E
|
M.R
|
---|---|
3 | 11 R |
3 L | 10 |
2 R | 10 |
1 | 10 L |
1 | 9 R |
1 | 8 L |
1 | 7 R |
1 | 6 L |
1 | 5 R |
1 R | 4 |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 4
T.E
|
M.R
|
---|---|
8 | 11 R |
8 L | 10 |
7 R | 10 |
6 | 10 R |
6 | 9 L |
6 | 8 R |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 | 5 L |
5 | 4 R |
5 L | 3 |
4 R | 3 |
3 | 3 R |
3 L | 2 |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |