Scorecard
Summary
3 - 0
Match Completed
Game 1
J.C
|
T.E
|
---|---|
11 R | 4 |
10 L | 4 |
9 R | 4 |
8 | 4 R |
8 R | 3 |
7 L | 3 |
6 R | 3 |
5 L | 3 |
4 R | 3 |
3 | 3 R |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 R | 0 |
Game 2
J.C
|
T.E
|
---|---|
11 L | 8 |
10 R | 8 |
9 | 8 L |
9 | 7 R |
9 L | 6 |
8 R | 6 |
7 | 6 R |
7 R | 5 |
6 | 5 R |
6 L | 4 |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
J.C
|
T.E
|
---|---|
11 R | 2 |
10 | 2 R |
10 R | 1 |
9 L | 1 |
8 R | 1 |
7 L | 1 |
6 R | 1 |
5 L | 1 |
4 R | 1 |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |