Scorecard
Summary
Game 1
B.M
|
J.B
|
---|---|
5 | 11 R |
5 R | 10 |
4 | 10 R |
4 | 9 L |
4 | 8 R |
4 | 7 L |
4 | 6 R |
4 L | 5 |
3 R | 5 |
2 | 5 L |
2 | 4 R |
2 | 3 L |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 2
B.M
|
J.B
|
---|---|
9 | 11 R |
9 L | 10 |
8 R | 10 |
7 L | 10 |
6 R | 10 |
5 R | 10 |
4 | 10 R |
4 R | 9 |
3 | 9 R |
3 | 8 L |
3 | 7 R |
3 | 6 R |
3 | 5 R |
3 L | 4 |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 3
B.M
|
J.B
|
---|---|
11 R | 8 |
10 R | 8 |
9 | 8 L |
9 | 7 R |
9 L | 6 |
8 R | 6 |
7 | 6 R |
7 L | 5 |
6 R | 5 |
5 L | 5 |
4 R | 5 |
3 L | 5 |
2 R | 5 |
1 | 5 R |
1 | 4 L |
1 | 3 R |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 4
B.M
|
J.B
|
---|---|
11 | 13 R |
11 | 12 L |
11 | 11 R |
11 R | 10 |
Win by 2 | |
10 | 10 R |
10 | 9 R |
10 R | 8 |
9 R | 8 |
8 | 8 R |
8 R | 7 |
7 | 7 R |
7 | 6 R |
7 R | 5 |
6 | 5 L |
6 | 4 R |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |