Scorecard
Summary
3 - 0
Match Completed
Game 1
B.M
|
E.K
|
---|---|
11 R | 7 |
10 R | 7 |
9 | 7 R |
9 R | 6 |
8 | 6 R |
8 R | 5 |
7 | 5 R |
7 R | 4 |
6 | 4 R |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 R | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 R | 0 |
Game 2
B.M
|
E.K
|
---|---|
11 R | 6 |
10 | 6 R |
10 R | 5 |
9 | 5 R |
9 L | 4 |
8 R | 4 |
7 L | 4 |
6 R | 4 |
5 | 4 L |
5 | 3 R |
5 R | 2 |
4 | 2 R |
4 L | 1 |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 3
B.M
|
E.K
|
---|---|
11 R | 5 |
10 | 5 R |
10 R | 4 |
9 L | 4 |
8 R | 4 |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 | 3 L |
5 | 2 R |
5 R | 1 |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |