Scorecard
Summary
3 - 1
Match Completed
Game 1
A.M
|
B.M
|
---|---|
11 L | 4 |
10 L | 4 |
9 R | 4 |
8 | 4 R |
8 R | 3 |
7 R | 3 |
6 | 3 R |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 2
A.M
|
B.M
|
---|---|
11 R | 9 |
10 | 9 R |
10 L | 8 |
9 R | 8 |
8 | 8 R |
8 L | 7 |
7 R | 7 |
6 L | 7 |
5 R | 7 |
4 | 7 L |
4 | 6 R |
4 L | 5 |
3 R | 5 |
2 | 5 L |
2 | 4 R |
2 R | 3 |
1 | 3 R |
1 R | 2 |
0 | 2 L |
0 | 1 R |
Game 3
A.M
|
B.M
|
---|---|
11 | 13 R |
11 | 12 R |
11 R | 11 |
10 | 11 L |
Win by 2 | |
10 | 10 R |
10 L | 9 |
9 R | 9 |
8 | 9 R |
8 R | 8 |
7 | 8 R |
7 L | 7 |
6 R | 7 |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 L | 4 |
3 R | 4 |
2 | 4 R |
2 R | 3 |
1 | 3 R |
1 R | 2 |
0 | 2 L |
0 | 1 R |
Game 4
A.M
|
B.M
|
---|---|
11 R | 5 |
10 L | 5 |
9 R | 5 |
8 L | 5 |
7 R | 5 |
6 | 5 R |
6 R | 4 |
5 | 4 R |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 L |