Scorecard
Summary
Game 1
T.T
|
L.P
|
---|---|
11 R | 4 |
10 | 4 R |
10 R | 3 |
9 L | 3 |
8 R | 3 |
7 | 3 R |
7 R | 2 |
6 | 2 R |
6 L | 1 |
5 R | 1 |
4 L | 1 |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 2
T.T
|
L.P
|
---|---|
6 | 11 R |
6 | 10 L |
6 | 9 R |
6 L | 8 |
5 R | 8 |
4 | 8 R |
4 L | 7 |
STROKE | |
3 R | 7 |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 L | 4 |
1 R | 4 |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
T.T
|
L.P
|
---|---|
11 | 13 L |
11 | 12 R |
11 R | 11 |
10 | 11 R |
Win by 2 | |
10 L | 10 |
9 R | 10 |
8 L | 10 |
7 R | 10 |
6 | 10 R |
6 L | 9 |
5 R | 9 |
4 | 9 L |
4 | 8 R |
4 R | 7 |
LET | |
3 | 7 L |
3 | 6 R |
3 R | 5 |
2 | 5 R |
2 | 4 R |
2 R | 3 |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |