Scorecard
Summary
3 - 1
Match Completed
Game 1
B.M
|
I.D
|
---|---|
11 L | 9 |
10 R | 9 |
9 R | 9 |
8 | 9 R |
8 | 8 L |
8 | 7 R |
8 R | 6 |
7 | 6 L |
7 | 5 R |
7 L | 4 |
6 R | 4 |
5 L | 4 |
4 R | 4 |
3 | 4 R |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
B.M
|
I.D
|
---|---|
11 R | 6 |
10 | 6 R |
10 R | 5 |
9 | 5 R |
9 R | 4 |
8 R | 4 |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 L | 3 |
4 R | 3 |
3 | 3 R |
3 L | 2 |
2 R | 2 |
1 R | 2 |
0 | 2 R |
0 | 1 R |
Game 3
B.M
|
I.D
|
---|---|
4 | 11 R |
4 R | 10 |
3 | 10 R |
3 | 9 L |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 L | 3 |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 4
B.M
|
I.D
|
---|---|
11 R | 4 |
10 L | 4 |
9 R | 4 |
8 L | 4 |
7 R | 4 |
6 L | 4 |
5 R | 4 |
4 | 4 R |
4 R | 3 |
3 R | 3 |
2 | 3 R |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 R | 0 |