Scorecard
Summary
3 - 0
Match Completed
Game 1
S.K
|
C.W
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 | 6 R |
8 L | 5 |
7 R | 5 |
6 | 5 L |
6 | 4 R |
STROKE | |
6 L | 3 |
5 R | 3 |
LET | |
4 | 3 R |
4 R | 2 |
3 | 2 L |
3 | 1 R |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 2
S.K
|
C.W
|
---|---|
11 R | 3 |
10 L | 3 |
9 R | 3 |
8 L | 3 |
STROKE | |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 | 3 R |
4 R | 2 |
3 | 2 R |
3 L | 1 |
LET | |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 3
S.K
|
C.W
|
---|---|
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 L | 8 |
7 R | 8 |
6 L | 8 |
5 R | 8 |
4 | 8 L |
STROKE | |
4 | 7 R |
4 R | 6 |
3 | 6 R |
3 | 5 L |
STROKE | |
3 | 4 R |
3 | 3 L |
3 | 2 R |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |