Scorecard
Summary
3 - 1
Match Completed
Game 1
E.C
|
I.C
|
---|---|
11 R | 7 |
10 L | 7 |
9 R | 7 |
8 L | 7 |
7 R | 7 |
6 L | 7 |
5 R | 7 |
4 L | 7 |
3 R | 7 |
2 L | 7 |
1 R | 7 |
0 | 7 R |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 2
E.C
|
I.C
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 | 8 L |
8 | 7 R |
8 | 6 L |
8 | 5 R |
8 | 4 L |
8 | 3 R |
8 | 2 L |
8 | 1 R |
8 R | 0 |
7 L | 0 |
6 R | 0 |
5 L | 0 |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 L | 0 |
Game 3
E.C
|
I.C
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 L | 6 |
7 R | 6 |
6 L | 6 |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 L | 6 |
1 R | 6 |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 4
E.C
|
I.C
|
---|---|
11 R | 8 |
10 L | 8 |
9 R | 8 |
8 L | 8 |
7 R | 8 |
6 L | 8 |
5 R | 8 |
4 L | 8 |
3 R | 8 |
2 L | 8 |
1 R | 8 |
0 | 8 R |
0 | 7 L |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |