Scorecard
Summary
1 - 3
Match Completed
Game 1
P.S
|
D.C
|
---|---|
10 | 12 L |
10 | 11 R |
Win by 2 | |
10 L | 10 |
9 R | 10 |
8 R | 10 |
7 | 10 R |
7 R | 9 |
6 | 9 L |
6 | 8 R |
6 R | 7 |
5 | 7 R |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 | 6 R |
2 | 5 L |
2 | 4 R |
2 R | 3 |
1 | 3 R |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 2
P.S
|
D.C
|
---|---|
12 | 14 L |
12 | 13 R |
12 R | 12 |
11 | 12 L |
11 | 11 R |
11 L | 10 |
Win by 2 | |
10 R | 10 |
9 R | 10 |
8 | 10 R |
8 R | 9 |
7 | 9 R |
7 | 8 L |
7 | 7 R |
7 | 6 L |
7 | 5 R |
7 R | 4 |
6 | 4 L |
6 | 3 R |
6 R | 2 |
5 R | 2 |
4 | 2 L |
4 | 1 R |
4 R | 0 |
3 L | 0 |
2 R | 0 |
1 R | 0 |
Game 3
P.S
|
D.C
|
---|---|
11 R | 8 |
10 R | 8 |
9 | 8 R |
9 R | 7 |
8 | 7 R |
8 R | 6 |
7 | 6 L |
7 | 5 R |
7 R | 4 |
6 | 4 R |
6 R | 3 |
5 L | 3 |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 4
P.S
|
D.C
|
---|---|
10 | 12 L |
10 | 11 R |
Win by 2 | |
10 R | 10 |
9 | 10 R |
9 | 9 L |
9 | 8 R |
9 R | 7 |
8 | 7 R |
8 R | 6 |
7 L | 6 |
6 R | 6 |
5 R | 6 |
4 | 6 R |
4 R | 5 |
3 | 5 L |
3 | 4 R |
3 | 3 L |
3 | 2 R |
3 R | 1 |
2 R | 1 |
1 | 1 R |
1 R | 0 |