Scorecard
Summary
0 - 3
Match Completed
Game 1
C.N
|
O.D
|
---|---|
5 | 11 R |
5 | 10 L |
5 | 9 R |
5 L | 8 |
4 R | 8 |
3 L | 8 |
2 R | 8 |
1 | 8 R |
1 R | 7 |
0 | 7 L |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 2
C.N
|
O.D
|
---|---|
5 | 11 R |
5 R | 10 |
4 | 10 R |
4 | 9 L |
4 | 8 R |
4 | 7 L |
4 | 6 R |
4 | 5 L |
4 | 4 R |
4 L | 3 |
3 R | 3 |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
C.N
|
O.D
|
---|---|
4 | 11 R |
4 | 10 L |
4 | 9 R |
4 L | 8 |
3 R | 8 |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |