Scorecard
Summary
1 - 3
Match Completed
Game 1
V.R
|
K.T
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 | 8 R |
7 L | 7 |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 R | 5 |
4 | 5 R |
4 R | 4 |
3 | 4 R |
3 R | 3 |
2 | 3 R |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
V.R
|
K.T
|
---|---|
11 L | 7 |
10 R | 7 |
9 | 7 R |
9 | 6 L |
9 | 5 R |
9 L | 4 |
8 R | 4 |
7 | 4 R |
7 L | 3 |
6 R | 3 |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 L | 2 |
2 R | 2 |
1 | 2 L |
1 | 1 R |
1 R | 0 |
Game 3
V.R
|
K.T
|
---|---|
7 | 11 R |
7 R | 10 |
6 | 10 R |
6 | 9 L |
6 | 8 R |
6 R | 7 |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 4
V.R
|
K.T
|
---|---|
4 | 11 L |
4 | 10 R |
4 R | 9 |
3 | 9 L |
3 | 8 R |
3 | 7 L |
3 | 6 R |
3 | 5 L |
3 | 4 R |
3 | 3 L |
3 | 2 R |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 R | 0 |