Scorecard
Summary
3 - 3
Match Completed
Game 1
G.S
|
M.C
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 L | 6 |
7 R | 6 |
6 L | 6 |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 L | 6 |
1 R | 6 |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
G.S
|
M.C
|
---|---|
11 R | 6 |
10 L | 6 |
9 R | 6 |
8 L | 6 |
7 R | 6 |
6 L | 6 |
5 R | 6 |
4 L | 6 |
3 R | 6 |
2 L | 6 |
1 R | 6 |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
G.S
|
M.C
|
---|---|
11 R | 5 |
10 L | 5 |
9 R | 5 |
8 L | 5 |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 L | 5 |
1 R | 5 |
0 | 5 R |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 4
G.S
|
M.C
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 | 8 L |
8 | 7 R |
6 | 11 R |
6 | 10 L |
6 | 9 R |
6 | 8 L |
6 | 7 R |
6 | 6 L |
6 | 5 R |
6 | 4 L |
6 | 3 R |
6 | 2 L |
6 | 1 R |
6 L | 0 |
5 R | 0 |
4 L | 0 |
3 R | 0 |
2 L | 0 |
1 R | 0 |