Scorecard
Summary
2 - 0
Match Completed
Game 1
J.W
|
D.B
|
---|---|
11 R | 3 |
10 L | 3 |
9 R | 3 |
8 L | 3 |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
J.W
|
D.B
|
---|---|
11 R | 3 |
10 L | 3 |
9 R | 3 |
8 L | 3 |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |
Game 3
J.W
|
D.B
|
---|---|
3 R | 4 |
2 L | 4 |
1 R | 4 |
0 | 4 L |
0 | 3 R |
0 | 2 L |
0 | 1 R |