Scorecard
Summary
2 - 3
Match Completed
Game 1
L.T
|
L.L
|
---|---|
10 | 15 L |
10 | 14 R |
10 L | 13 |
9 R | 13 |
8 L | 13 |
7 R | 13 |
6 L | 13 |
5 R | 13 |
4 | 13 R |
4 | 12 L |
4 | 11 R |
4 | 10 L |
4 | 9 R |
4 L | 8 |
3 R | 8 |
2 | 8 L |
2 | 7 R |
2 | 6 L |
2 | 5 R |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 2
L.T
|
L.L
|
---|---|
12 | 15 R |
12 R | 14 |
11 | 14 L |
11 | 13 R |
11 | 12 L |
11 | 11 R |
11 | 10 L |
11 | 9 R |
11 R | 8 |
10 | 8 R |
10 R | 7 |
9 | 7 R |
9 R | 6 |
8 | 6 R |
8 L | 5 |
7 R | 5 |
6 L | 5 |
5 R | 5 |
4 | 5 R |
4 L | 4 |
3 R | 4 |
2 R | 4 |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
L.T
|
L.L
|
---|---|
15 R | 13 |
14 L | 13 |
13 R | 13 |
12 | 13 L |
12 | 12 R |
12 | 11 L |
12 | 10 R |
12 R | 9 |
11 | 9 L |
11 | 8 R |
11 L | 7 |
10 R | 7 |
9 L | 7 |
8 R | 7 |
7 L | 7 |
6 R | 7 |
5 | 7 L |
5 | 6 R |
5 R | 5 |
4 | 5 R |
4 | 4 L |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |
Game 4
L.T
|
L.L
|
---|---|
15 L | 12 |
14 R | 12 |
13 | 12 R |
13 L | 11 |
12 R | 11 |
11 | 11 R |
11 R | 10 |
10 L | 10 |
9 R | 10 |
8 | 10 R |
8 R | 9 |
7 | 9 R |
7 L | 8 |
6 R | 8 |
5 | 8 R |
5 | 7 L |
5 | 6 R |
5 R | 5 |
4 | 5 L |
4 | 4 R |
4 | 3 L |
4 | 2 R |
4 L | 1 |
3 R | 1 |
2 L | 1 |
1 R | 1 |
0 | 1 R |
Game 5
L.T
|
L.L
|
---|---|
6 | 15 L |
6 | 14 R |
6 | 13 L |
6 | 12 R |
6 | 11 L |
6 | 10 R |
6 | 9 L |
6 | 8 R |
6 R | 7 |
5 | 7 R |
5 R | 6 |
4 | 6 R |
4 | 5 L |
4 | 4 R |
4 L | 3 |
3 R | 3 |
2 L | 3 |
1 R | 3 |
0 | 3 R |
0 | 2 L |
0 | 1 R |