Scorecard
Summary
Game 1
P.M
|
J.W
|
---|---|
12 R | 10 |
11 L | 10 |
Win by 2 | |
10 R | 10 |
9 L | 10 |
8 R | 10 |
7 | 10 L |
7 | 9 R |
7 | 8 L |
LET | |
7 | 7 R |
7 R | 6 |
6 | 6 L |
LET | |
6 | 5 R |
6 R | 4 |
5 L | 4 |
4 R | 4 |
3 | 4 R |
3 | 3 L |
3 | 2 R |
3 R | 1 |
2 L | 1 |
1 R | 1 |
STROKE | |
0 | 1 R |
Game 2
P.M
|
J.W
|
---|---|
12 L | 10 |
11 R | 10 |
Win by 2 | |
10 | 10 R |
10 | 9 L |
10 | 8 R |
10 R | 7 |
9 L | 7 |
8 R | 7 |
7 | 7 R |
7 L | 6 |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 R | 4 |
4 | 4 R |
LET | |
4 R | 3 |
3 | 3 R |
STROKE | |
3 | 2 L |
3 | 1 R |
3 L | 0 |
LET | |
2 R | 0 |
1 L | 0 |
Game 3
P.M
|
J.W
|
---|---|
9 | 11 R |
STROKE | |
9 R | 10 |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 | 8 R |
7 | 7 L |
7 | 6 R |
7 R | 5 |
6 | 5 L |
6 | 4 R |
6 R | 3 |
5 | 3 R |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
Game 4
P.M
|
J.W
|
---|---|
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 R | 8 |
6 L | 8 |
5 R | 8 |
4 | 8 L |
4 | 7 R |
4 | 6 L |
4 | 5 R |
4 R | 4 |
3 L | 4 |
2 R | 4 |
STROKE | |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 5
P.M
|
J.W
|
---|---|
8 | 11 R |
8 L | 10 |
7 R | 10 |
6 | 10 R |
6 L | 9 |
5 R | 9 |
4 | 9 R |
4 | 8 L |
STROKE | |
4 | 7 R |
4 R | 6 |
3 | 6 L |
3 | 5 R |
3 R | 4 |
2 | 4 R |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |