Scorecard
Summary
1 - 3
Match Completed
Game 1
T.S
|
G.D
|
---|---|
5 | 15 R |
5 L | 14 |
4 R | 14 |
3 | 14 R |
3 L | 13 |
2 R | 13 |
1 | 13 R |
1 R | 12 |
0 | 12 L |
0 | 11 R |
0 | 10 L |
0 | 9 R |
0 | 8 L |
0 | 7 R |
0 | 6 L |
0 | 5 R |
0 | 4 L |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 2
T.S
|
G.D
|
---|---|
15 R | 11 |
14 | 11 R |
14 | 10 R |
14 R | 9 |
13 L | 9 |
12 R | 9 |
11 L | 9 |
10 R | 9 |
9 | 9 R |
9 | 8 R |
9 R | 7 |
8 | 7 R |
8 R | 6 |
7 | 6 R |
7 R | 5 |
6 | 5 R |
6 L | 4 |
5 R | 4 |
4 | 4 R |
4 R | 3 |
3 | 3 R |
3 R | 2 |
2 | 2 R |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 3
T.S
|
G.D
|
---|---|
9 | 15 R |
9 | 14 R |
9 R | 13 |
8 | 13 R |
8 L | 12 |
7 R | 12 |
6 | 12 R |
6 | 11 L |
6 | 10 R |
6 | 9 R |
6 R | 8 |
5 | 8 L |
5 | 7 R |
5 | 6 L |
5 | 5 R |
5 | 4 R |
5 L | 3 |
4 R | 3 |
3 L | 3 |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 | 1 R |
1 L | 0 |
Game 4
T.S
|
G.D
|
---|---|
12 | 15 L |
12 | 14 R |
12 | 13 R |
12 R | 12 |
11 | 12 L |
11 | 11 R |
11 | 10 R |
11 R | 9 |
10 | 9 R |
10 | 8 R |
10 R | 7 |
9 | 7 R |
9 R | 6 |
8 | 6 R |
8 R | 5 |
7 | 5 L |
7 | 4 R |
7 | 3 R |
7 R | 2 |
6 L | 2 |
5 R | 2 |
4 L | 2 |
3 R | 2 |
2 L | 2 |
1 R | 2 |
0 | 2 L |
0 | 1 L |