Scorecard
Summary
Bloemfontein, Free State, South Africa
2 - 3
Match Completed
Bloemfontein, Free State, South Africa
Game 1
R.V
|
Z.B
|
---|---|
9 | 11 R |
9 | 10 L |
9 | 9 R |
9 R | 8 |
8 L | 8 |
7 R | 8 |
6 | 8 L |
6 | 7 R |
6 R | 6 |
5 | 6 L |
5 | 5 R |
5 | 4 L |
5 | 3 R |
5 L | 2 |
4 R | 2 |
3 | 2 R |
3 R | 1 |
2 | 1 R |
2 L | 0 |
1 R | 0 |
Game 2
R.V
|
Z.B
|
---|---|
13 L | 11 |
12 R | 11 |
11 | 11 R |
11 L | 10 |
Win by 2 | |
10 R | 10 |
9 L | 10 |
8 R | 10 |
7 L | 10 |
6 R | 10 |
5 | 10 L |
5 | 9 R |
5 R | 8 |
4 | 8 L |
4 | 7 R |
4 | 6 L |
4 | 5 R |
4 R | 4 |
3 | 4 R |
3 R | 3 |
2 | 3 L |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 R | 0 |
Game 3
R.V
|
Z.B
|
---|---|
10 | 12 L |
10 | 11 R |
Win by 2 | |
10 | 10 L |
10 | 9 R |
10 R | 8 |
9 | 8 L |
9 | 7 R |
9 L | 6 |
8 R | 6 |
7 | 6 L |
7 | 5 R |
7 R | 4 |
6 L | 4 |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 L | 2 |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 4
R.V
|
Z.B
|
---|---|
11 L | 9 |
10 R | 9 |
9 L | 9 |
8 R | 9 |
7 | 9 R |
7 R | 8 |
6 | 8 L |
6 | 7 R |
6 | 6 L |
6 | 5 R |
6 L | 4 |
5 R | 4 |
4 | 4 R |
4 | 3 L |
4 | 2 R |
4 R | 1 |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 5
R.V
|
Z.B
|
---|---|
10 | 12 L |
10 | 11 R |
Win by 2 | |
10 L | 10 |
9 R | 10 |
8 | 10 L |
8 | 9 R |
8 R | 8 |
7 L | 8 |
6 R | 8 |
5 | 8 R |
5 | 7 L |
5 | 6 R |
5 | 5 L |
5 | 4 R |
5 R | 3 |
4 | 3 L |
4 | 2 R |
4 R | 1 |
3 L | 1 |
2 R | 1 |
1 | 1 R |
1 L | 0 |