Scorecard
Summary
1 - 3
Match Completed
Game 1
S.D
|
P.C
|
---|---|
11 R | 4 |
10 L | 4 |
9 R | 4 |
8 L | 4 |
7 R | 4 |
6 | 4 R |
6 R | 3 |
5 | 3 L |
5 | 2 R |
5 L | 1 |
4 R | 1 |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 2
S.D
|
P.C
|
---|---|
11 | 13 R |
11 | 12 L |
11 | 11 R |
11 L | 10 |
Win by 2 | |
10 R | 10 |
9 L | 10 |
8 R | 10 |
7 | 10 R |
7 | 9 L |
7 | 8 R |
7 R | 7 |
6 | 7 R |
6 R | 6 |
5 | 6 R |
5 R | 5 |
4 | 5 R |
4 L | 4 |
3 R | 4 |
2 | 4 R |
2 R | 3 |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 3
S.D
|
P.C
|
---|---|
8 | 11 R |
8 | 10 L |
8 | 9 R |
8 | 8 L |
8 | 7 R |
8 R | 6 |
7 | 6 L |
7 | 5 R |
7 | 4 L |
7 | 3 R |
7 R | 2 |
6 | 2 R |
6 R | 1 |
5 L | 1 |
4 R | 1 |
3 | 1 R |
3 R | 0 |
2 L | 0 |
1 R | 0 |
Game 4
S.D
|
P.C
|
---|---|
7 | 11 R |
7 | 10 L |
7 | 9 R |
7 L | 8 |
6 R | 8 |
5 | 8 R |
5 R | 7 |
4 | 7 R |
4 | 6 L |
4 | 5 R |
4 | 4 L |
4 | 3 R |
4 L | 2 |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 L |