Scorecard
Summary
0 - 3
Match Completed
Game 1
A.C
|
J.M
|
---|---|
5 | 11 R |
5 R | 10 |
4 | 10 R |
4 L | 9 |
3 R | 9 |
2 | 9 L |
2 | 8 R |
2 | 7 L |
2 | 6 R |
2 R | 5 |
1 | 5 L |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 R |
Game 2
A.C
|
J.M
|
---|---|
6 | 11 R |
6 R | 10 |
5 | 10 R |
5 | 9 L |
5 | 8 R |
5 | 7 L |
5 | 6 R |
5 L | 5 |
4 R | 5 |
3 | 5 R |
3 L | 4 |
2 R | 4 |
1 | 4 R |
1 | 3 L |
1 | 2 R |
1 R | 1 |
0 | 1 L |
Game 3
A.C
|
J.M
|
---|---|
14 | 16 L |
14 | 15 R |
14 R | 14 |
13 | 14 R |
13 R | 13 |
12 | 13 L |
12 | 12 R |
12 L | 11 |
11 R | 11 |
10 | 11 L |
Win by 2 | |
10 | 10 R |
10 | 9 L |
10 | 8 R |
10 R | 7 |
9 | 7 L |
9 | 6 R |
9 R | 5 |
8 L | 5 |
7 R | 5 |
6 | 5 R |
6 L | 4 |
5 R | 4 |
4 | 4 L |
4 | 3 R |
4 R | 2 |
3 L | 2 |
2 R | 2 |
1 | 2 R |
1 R | 1 |
0 | 1 L |