- Sport:
- Tennis (Doubles)
- Tennis (Singles)
359
SportyHQ Rating
45%
Rating Confidence
7
Matches YTD
69
Matches All Time
Yahya's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1346 | 1974 | 17,800 | |
MD | Tennis South Africa | Custom | 952 | 1473 | 27,300 | |
BS 14 | Tennis South Africa | Custom | 325 | 502 | 17,800 | |
BD 14 | Tennis South Africa | Custom | 225 | 367 | 27,300 | |
MS Junior | Tennis South Africa | Custom | 1127 | 1698 | 17,800 | |
Boys U14 Combined | Tennis South Africa | Custom | 296 | 506 | 24,625 | |
Mens Combined | Tennis South Africa | Custom | 1285 | 2031 | 24,625 | |
BS 15 | Tennis South Africa | Custom | 754 | 1206 | 17,800 | |
BS 17 | Tennis South Africa | Custom | 931 | 1338 | 17,800 | |
BS 19 | Tennis South Africa | Custom | 743 | 941 | 17,800 |
More about Yahya
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Westridge Tennis Stadium
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in