- Sport:
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
704
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
23
Matches All Time
Ulrich's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 787 | 1974 | 55,800 | |
MD | Tennis South Africa | Custom | 388 | 1473 | 126,000 | |
BS 18 | Tennis South Africa | Custom | 139 | 229 | 55,800 | |
BD 18 | Tennis South Africa | Custom | 84 | 165 | 126,000 | |
MS Junior | Tennis South Africa | Custom | 652 | 1698 | 55,800 | |
Mens Combined | Tennis South Africa | Custom | 658 | 2031 | 87,300 | |
BS 19 | Tennis South Africa | Custom | 486 | 941 | 55,800 | |
Boys U18 Combined | Tennis South Africa | Custom | 123 | 235 | 87,300 |
More about Ulrich
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Paarl Boys' High School
Paarl, Winelands, Western Cape, ZA
-
- Rating: 11
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in