- Sport:
- Tennis (Doubles)
- Tennis (Singles)
327
SportyHQ Rating
41%
Rating Confidence
4
Matches YTD
4
Matches All Time
Tomasz's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1363 | 1974 | 17,025 | |
BS 14 | Tennis South Africa | Custom | 326 | 502 | 17,025 | |
MS Junior | Tennis South Africa | Custom | 1142 | 1698 | 17,025 | |
Boys U14 Combined | Tennis South Africa | Custom | 342 | 506 | 17,025 | |
Mens Combined | Tennis South Africa | Custom | 1460 | 2031 | 17,025 | |
BS 15 | Tennis South Africa | Custom | 768 | 1206 | 17,025 | |
BS 17 | Tennis South Africa | Custom | 940 | 1338 | 17,025 | |
BS 19 | Tennis South Africa | Custom | 746 | 941 | 17,025 |
More about Tomasz
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
St Paulus Primary
Gauteng, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in