- Sport:
- Tennis (Doubles)
- Tennis (Singles)
254
SportyHQ Rating
40%
Rating Confidence
4
Matches YTD
9
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 593 | 1974 | 85,885 | |
MD | Tennis South Africa | Custom | 609 | 1473 | 68,050 | |
BS 14 | Tennis South Africa | Custom | 128 | 502 | 85,885 | |
BD 14 | Tennis South Africa | Custom | 136 | 367 | 68,050 | |
MS Junior | Tennis South Africa | Custom | 487 | 1698 | 85,885 | |
Boys U14 Combined | Tennis South Africa | Custom | 129 | 506 | 102,898 | |
Mens Combined | Tennis South Africa | Custom | 591 | 2031 | 102,898 | |
BS 13 | Tennis South Africa | Custom | 143 | 882 | 85,885 | |
BS 15 | Tennis South Africa | Custom | 283 | 1206 | 85,885 | |
BS 17 | Tennis South Africa | Custom | 407 | 1338 | 85,885 |
More about Liam
Please sign in
Liam's fans
Knysna, Western Cape, South Africa
Knysna , Western Cape, South Africa
George, Western Cape, South Africa
Western Cape, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Knysna Primary School
Knysna, Eden, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in