- Sport:
- Tennis (Doubles)
- Table Tennis
- Tennis (Singles)
167
SportyHQ Rating
45%
Rating Confidence
3
Matches YTD
34
Matches All Time
Sohan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
BS 17 | Tennis South Africa | Custom | 1136 | 1440 | 8,700 | |
MD | Tennis South Africa | Custom | 1157 | 1489 | 15,000 | |
BS 19 | Tennis South Africa | Custom | 1175 | 1406 | 8,700 | |
MS Junior | Tennis South Africa | Custom | 1201 | 1569 | 8,700 | |
Mens Combined | Tennis South Africa | Custom | 1609 | 2099 | 12,450 | |
MS | Tennis South Africa | Custom | 1632 | 2036 | 8,700 | |
BD 18 | Tennis South Africa | Custom | 229 | 253 | 15,000 | |
Boys U18 Combined | Tennis South Africa | Custom | 305 | 334 | 12,450 | |
BS 18 | Tennis South Africa | Custom | 311 | 329 | 8,700 |
More about Sohan
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Westridge Tennis Stadium
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in