- Sport:
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
Provisional
SportyHQ Rating
36%
Rating Confidence
4
Matches YTD
10
Matches All Time
Sarah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Senior Ladies | Leinster Squash Club | 17 | 23 | 403 Provisional | ||
Admin List - Ladies | Squash Ireland | 1351 | 1576 | 403 Provisional | ||
Test Ranking List | Squash Leinster | 1542 | 1744 | 403 Provisional | ||
Leinster League Ranking Open | Squash Leinster | 1542 | 1744 | 403 Provisional | ||
Leinster League Ranking Womens | Squash Leinster | 325 | 386 | 403 Provisional | ||
LCC Squash Leinster League Open | Leinster Squash Club | 113 | 136 | 403 Provisional | ||
Test MP | Squash Leinster | 325 | 386 | 403 Provisional |
More about Sarah
Please sign in
Affiliated Governing Bodies
-
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
Leinster Squash Club
Dublin 6, Dublin, IE -
LCC Tennis Club
Dublin, IE
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in