- Sport:
- Tennis (Doubles)
- Hockey
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
1
Matches All Time
Sarah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1092 | 1250 | 8,415 | |
WD | Tennis South Africa | Custom | 834 | 872 | 7,000 | |
GS 14 | Tennis South Africa | Custom | 323 | 376 | 8,415 | |
GD 14 | Tennis South Africa | Custom | 253 | 274 | 7,000 | |
WS Junior | Tennis South Africa | Custom | 898 | 1052 | 8,415 | |
Womens Combined | Tennis South Africa | Custom | 1104 | 1274 | 10,165 | |
GS 15 | Tennis South Africa | Custom | 650 | 856 | 8,415 | |
GS 19 | Tennis South Africa | Custom | 854 | 935 | 8,415 | |
GS 17 | Tennis South Africa | Custom | 725 | 804 | 8,415 | |
Girls U14 Combined | Tennis South Africa | Custom | 324 | 382 | 10,165 |
More about Sarah
Please sign in
Sarah's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Hennopspark Primary
Pretoria, Gauteng North, Gauteng, ZA
-
- Rating: 2
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in