- Sport:
- Squash (Singles)
1227
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
29
Matches All Time
Ron does not currently appear on any ranking lists.
More about Ron
Please sign in
Affiliated Governing Bodies
-
Squash BC
Vancouver, British Columbia, CA
Affiliated Clubs
-
Global Fitness Centre
Kelowna, British Columbia, CA
-
- View on Squash Levels
- Match History
- Club Rankings
Date | Against | System | Result | SportyHQ Rating | Opp. Rating | ||
---|---|---|---|---|---|---|---|
15 Oct, 2015 | Par 11, Best of 5 | 3-1 | 1227 +1 | 1194 -1 | |||
31 Jan, 2015 | Par 11, Best of 5 | 3-0 | 1226 0 | 1019 0 | |||
31 Jan, 2015 | Par 11, Best of 5 | 3-1 | 1226 0 | 1066 +2 | |||
22 Jan, 2014 | Par 11, Best of 5 | 0-3 | - | Updating* | |||
15 Jan, 2014 | Par 11, Best of 5 | 0-3 | - | Updating* | |||
8 Jan, 2014 | Par 11, Best of 5 | 2-3 | - | Updating* | |||
4 Dec, 2013 | Par 11, Best of 5 | 3-0 | - | Updating* | |||
18 Nov, 2013 | Par 11, Best of 5 | 3-2 | - | Updating* | |||
13 Nov, 2013 | Par 11, Best of 5 | 3-0 | - | Updating* | |||
6 Nov, 2013 | Par 11, Best of 5 | 0-3 | - | Updating* | |||
30 Oct, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
28 Oct, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
23 Oct, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
21 Oct, 2013 | Par 11, Best of 5 | 3-0 | - | Updating* | |||
16 Oct, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
9 Oct, 2013 | Par 11, Best of 5 | 0-3 | - | Updating* | |||
2 Oct, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
25 Sep, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
27 Feb, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
20 Feb, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
13 Feb, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
30 Jan, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
16 Jan, 2013 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
9 Jan, 2013 | Par 11, Best of 5 | 2-3 | - | Updating* | |||
19 Dec, 2012 | Par 11, Best of 5 | 3-1 | - | Updating* | |||
12 Dec, 2012 | Par 11, Best of 5 | 2-3 | - | Updating* | |||
5 Dec, 2012 | Par 11, Best of 5 | 3-2 | - | Updating* | |||
30 Nov, 2012 | Par 11, Best of 5 | 3-2 | - | Updating* | |||
21 Nov, 2012 | Par 11, Best of 5 | 3-1 | - | Updating* |
Result Detail
- Multiplier:
- 0.50 multiplier
- Facility:
- Global Fitness Centre
- Box Division:
Result Detail
- Multiplier:
- 0.50 multiplier
- Facility:
- Global Fitness Centre
- Box Division:
Result Detail
- Multiplier:
- 0.50 multiplier
- Facility:
- Global Fitness Centre
- Box Division:
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
- Facility:
- Global Fitness Centre
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
- Facility:
- Global Fitness Centre
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
- Facility:
- Global Fitness Centre
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
Result Detail
- Multiplier:
- 1.00 multiplier
0 people have viewed your profile in the past 30 days.
Please sign in