- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Ricardo's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Masculino - Circuito Local - Squash de Anadia 2015 | Federação Nacional de Squash - Portugal | Custom | 23 | 337 | 16 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 219 | 808 | 2,508 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 217 | 318 | 89 | |
2016 - Ranking Regional Centro Norte Interior - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 41 | 333 | 84 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 88 | 331 | 1,082.75 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 195 | 745 | 2,369.14 |
More about Ricardo
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT -
Centro Norte Interior
Mangualde, Viseu District, PT
Affiliated Clubs
-
Covilhã Country Club
Covilhã, Castelo Branco, PT
Tournament History
-
2024
-
2022
-
2021
-
2020
-
2018
-
2017
-
2016
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in