- Sport:
- Tennis (Doubles)
- Tennis (Singles)
403
SportyHQ Rating
45%
Rating Confidence
12
Matches YTD
22
Matches All Time
Carina's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1054 | 1254 | 10,500 | |
WD | Tennis South Africa | Custom | 638 | 901 | 25,850 | |
GS 12 | Tennis South Africa | Custom | 262 | 384 | 10,500 | |
GD 12 | Tennis South Africa | Custom | 159 | 330 | 25,850 | |
WS Junior | Tennis South Africa | Custom | 988 | 1186 | 10,500 | |
Womens Combined | Tennis South Africa | Custom | 1004 | 1277 | 16,963 | |
Girls U12 Combined | Tennis South Africa | Custom | 258 | 417 | 16,963 | |
GS 13 | Tennis South Africa | Custom | 430 | 590 | 10,500 | |
GS 15 | Tennis South Africa | Custom | 745 | 994 | 10,500 |
More about Carina
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Newton Primary
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in