- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
2
Matches YTD
2
Matches All Time
Nina's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 760 | 1254 | 34,240 | |
WD | Tennis South Africa | Custom | 813 | 901 | 9,800 | |
GS 12 | Tennis South Africa | Custom | 169 | 384 | 34,240 | |
GD 12 | Tennis South Africa | Custom | 245 | 330 | 9,800 | |
WS Junior | Tennis South Africa | Custom | 703 | 1186 | 34,240 | |
Womens Combined | Tennis South Africa | Custom | 786 | 1277 | 36,690 | |
Girls U12 Combined | Tennis South Africa | Custom | 177 | 417 | 36,690 | |
GS 13 | Tennis South Africa | Custom | 271 | 590 | 34,240 | |
GS 15 | Tennis South Africa | Custom | 495 | 994 | 34,240 |
More about Nina
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Laerskool Fairland
Gauteng Central, Gauteng, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in