- Sport:
- Tennis (Doubles)
- Tennis (Singles)
409
SportyHQ Rating
59%
Rating Confidence
9
Matches YTD
13
Matches All Time
Moshe's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1530 | 1965 | 11,250 | |
MD | Tennis South Africa | Custom | 1056 | 1474 | 21,000 | |
BS 12 | Tennis South Africa | Custom | 318 | 485 | 11,250 | |
BD 12 | Tennis South Africa | Custom | 197 | 372 | 21,000 | |
MS Junior | Tennis South Africa | Custom | 1281 | 1691 | 11,250 | |
Mens Combined | Tennis South Africa | Custom | 1473 | 2023 | 16,500 | |
BS 13 | Tennis South Africa | Custom | 526 | 873 | 11,250 | |
BS 15 | Tennis South Africa | Custom | 869 | 1203 | 11,250 | |
BS 17 | Tennis South Africa | Custom | 1042 | 1336 | 11,250 | |
Boys U12 Combined | Tennis South Africa | Custom | 303 | 529 | 16,500 |
More about Moshe
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Notwane
Gaborone, Gaborone, BW
-
- Rating: 3
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in