- Sport:
- Tennis (Doubles)
- Tennis (Singles)
353
SportyHQ Rating
61%
Rating Confidence
0
Matches YTD
48
Matches All Time
Minke-May's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 395 | 1231 | 102,200 | |
WD | Tennis South Africa | Custom | 729 | 875 | 15,000 | |
GS 16 | Tennis South Africa | Custom | 122 | 338 | 102,200 | |
GD 16 | Tennis South Africa | Custom | 195 | 225 | 15,000 | |
WS Junior | Tennis South Africa | Custom | 283 | 1031 | 102,200 | |
Womens Combined | Tennis South Africa | Custom | 431 | 1258 | 105,950 | |
Girls U16 Combined | Tennis South Africa | Custom | 130 | 342 | 105,950 | |
GS 19 | Tennis South Africa | Custom | 337 | 957 | 102,200 | |
GS 17 | Tennis South Africa | Custom | 258 | 823 | 102,200 |
More about Minke-May
Please sign in
Minke-May is a fan of...
Ottoshoop, North West, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Riaan Venter Tennis Accademy
Potchefstroom, North West Province, North-West, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in