- Sport:
- Tennis (Doubles)
- Tennis (Singles)
496
SportyHQ Rating
7%
Rating Confidence
2
Matches YTD
10
Matches All Time
Marcus's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1335 | 1976 | 18,040 | |
MD | Tennis South Africa | Custom | 762 | 1474 | 44,000 | |
BS 16 | Tennis South Africa | Custom | 335 | 432 | 18,040 | |
BD 16 | Tennis South Africa | Custom | 204 | 307 | 44,000 | |
MS Junior | Tennis South Africa | Custom | 1116 | 1699 | 18,040 | |
Mens Combined | Tennis South Africa | Custom | 1209 | 2034 | 29,040 | |
BS 17 | Tennis South Africa | Custom | 919 | 1338 | 18,040 | |
BS 19 | Tennis South Africa | Custom | 735 | 941 | 18,040 | |
Boys U16 Combined | Tennis South Africa | Custom | 312 | 434 | 29,040 |
More about Marcus
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Umgungundlovu Tennis Association
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Hilton Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Howick High School
KwaZulu-Natal, ZA
-
- Rating: 6
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in