Lloyd Blank
Lloyd Blank

Milton, Queensland, Australia

  • Sport:
  • Squash (Singles)
Provisional

SportyHQ Rating

0%

Rating Confidence

0

Matches YTD

112

Matches All Time

More about Lloyd
Please sign in
Affiliated Governing Bodies
Date Against System Result SportyHQ Rating Opp. Rating
20 Apr, 2010 Par 15, Best of 5 2-3 - -
14 Apr, 2010 Par 15, Best of 5 0-3 - -
23 Mar, 2010 Par 15, Best of 5 3-0 - -
16 Mar, 2010 Par 15, Best of 5 3-0 - -
9 Mar, 2010 Par 15, Best of 5 3-1 - -
17 Nov, 2009 Par 15, Best of 5 3-0 - -
3 Nov, 2009 Par 15, Best of 5 2-3 - -
28 Oct, 2009 Par 15, Best of 5 0-3 - -
20 Oct, 2009

Glynn Williams

Bath, Bath and North East Somerset, United Kingdom
Par 15, Best of 5 0-3 - -
22 Sep, 2009 Par 15, Best of 5 3-2 - -
15 Sep, 2009 Par 15, Best of 5 1-3 - -
10 Sep, 2009

Glynn Williams

Bath, Bath and North East Somerset, United Kingdom
Par 15, Best of 5 2-3 - -
1 Sep, 2009 Par 15, Best of 5 3-0 - -
27 Aug, 2009

Peter Kalis

New South Wales, Australia
Par 15, Best of 5 0-3 - -
9 Jul, 2009 Par 15, Best of 5 0-3 - -
2 Jul, 2009 Par 15, Best of 5 0-3 - -
23 Jun, 2009 Par 15, Best of 5 3-0 - -
16 Jun, 2009 Par 15, Best of 5 0-3 - -
2 Jun, 2009 Par 15, Best of 5 3-1 - -
26 May, 2009 Par 15, Best of 5 3-2 - -
21 May, 2009 Par 15, Best of 5 3-2 - -
21 May, 2009 Par 15, Best of 5 3-0 - -
14 May, 2009 Par 15, Best of 5 3-0 - -
5 May, 2009 Par 15, Best of 5 3-2 - -
28 Apr, 2009 Par 15, Best of 5 3-0 - -
21 Apr, 2009 Par 15, Best of 5 0-3 - -
7 Apr, 2009 Par 15, Best of 5 3-0 - -
31 Mar, 2009 Par 15, Best of 5 1-3 - -
25 Mar, 2009 Par 15, Best of 5 2-3 - -
17 Mar, 2009

Perry Koutsoubaris

New South Wales, Australia
Par 15, Best of 5 1-3 - -
18 Nov, 2008 Par 15, Best of 5 1-3 - -
6 Nov, 2008

Brett Duzenman

New South Wales, Australia
Par 15, Best of 5 1-3 - -
7 Oct, 2008 Par 15, Best of 5 2-3 - -
23 Sep, 2008 Par 15, Best of 5 1-3 - -
16 Sep, 2008 Par 15, Best of 5 2-3 - -
19 Aug, 2008

Tim Kershaw

South Hurstville, New South Wales, Australia
Par 15, Best of 5 3-1 - -
14 Aug, 2008

David Leake

New South Wales, Australia
Par 15, Best of 5 3-0 - -
8 Apr, 2008 Par 15, Best of 5 2-3 - -
18 Mar, 2008 Par 15, Best of 5 3-1 - -
11 Mar, 2008 Par 15, Best of 5 3-1 - -
6 Mar, 2008 Par 15, Best of 5 3-0 - -
26 Feb, 2008 Par 15, Best of 5 1-3 - -
11 Sep, 2007 Par 15, Best of 5 3-0 - -
4 Sep, 2007 Par 15, Best of 5 2-3 - -
28 Aug, 2007

David Leake

New South Wales, Australia
Par 15, Best of 5 3-0 - -
21 Aug, 2007 Par 15, Best of 5 3-2 - -
14 Aug, 2007 Par 15, Best of 5 3-0 - -
12 Jul, 2007 Par 15, Best of 5 2-3 - -
19 Jun, 2007 Par 15, Best of 5 3-0 - -
12 Jun, 2007

Ben Cohn

Victoria, Australia
Par 15, Best of 5 2-3 - -
22 May, 2007 Par 15, Best of 5 3-0 - -
3 May, 2007

Paul Feain

Glebe, New South Wales, Australia
Par 15, Best of 5 3-2 - -
3 Apr, 2007

Ben Cohn

Victoria, Australia
Par 15, Best of 5 1-3 - -
27 Mar, 2007 Par 15, Best of 5 3-2 - -
15 Mar, 2007 Par 15, Best of 5 0-3 - -
6 Mar, 2007 Par 15, Best of 5 3-0 - -
14 Nov, 2006

Paul Feain

Glebe, New South Wales, Australia
Par 15, Best of 5 3-0 - -
7 Nov, 2006 Par 15, Best of 5 3-0 - -
24 Oct, 2006 Par 15, Best of 5 1-3 - -
17 Oct, 2006 Par 15, Best of 5 3-2 - -
5 Oct, 2006 Par 15, Best of 5 3-1 - -
26 Sep, 2006 Par 15, Best of 5 3-0 - -
19 Sep, 2006 Par 15, Best of 5 3-1 - -
13 Sep, 2006 Par 15, Best of 5 1-3 - -
5 Sep, 2006 Par 15, Best of 5 1-3 - -
29 Aug, 2006 Par 15, Best of 5 2-3 - -
24 Aug, 2006 Par 15, Best of 5 0-3 - -
15 Aug, 2006 Par 15, Best of 5 3-0 - -
9 May, 2006

Brian Graham

New South Wales, Australia
Par 15, Best of 5 1-3 - -
4 May, 2006 Par 15, Best of 5 0-3 - -
25 Apr, 2006 Par 15, Best of 5 3-2 - -
4 Apr, 2006 Par 15, Best of 5 1-3 - -
7 Mar, 2006 Par 15, Best of 5 2-3 - -
22 Nov, 2005 Par 15, Best of 5 0-3 - -
25 Oct, 2005

Alan James

Leichhardt, New South Wales, Australia
Par 15, Best of 5 3-1 - -
20 Oct, 2005 Par 15, Best of 5 1-3 - -
6 Oct, 2005 Par 15, Best of 5 2-3 - -
27 Sep, 2005 Par 15, Best of 5 3-2 - -
20 Sep, 2005 Par 15, Best of 5 3-0 - -
13 Sep, 2005 Par 15, Best of 5 3-0 - -
7 Sep, 2005 Par 15, Best of 5 3-0 - -
16 Aug, 2005 Par 15, Best of 5 3-0 - -
9 Aug, 2005 Par 15, Best of 5 3-2 - -
30 Jun, 2005 Par 15, Best of 5 3-2 - -
14 Jun, 2005 Par 15, Best of 5 2-3 - -
7 Jun, 2005 Par 15, Best of 5 3-2 - -
24 May, 2005 Par 15, Best of 5 3-0 - -
17 May, 2005 Par 15, Best of 5 3-0 - -
10 May, 2005 Par 15, Best of 5 3-1 - -
5 May, 2005 Par 15, Best of 5 3-0 - -
28 Apr, 2005 Par 15, Best of 5 3-0 - -
19 Apr, 2005 Par 15, Best of 5 1-3 - -
12 Apr, 2005 Par 15, Best of 5 3-1 - -
22 Mar, 2005 Par 15, Best of 5 3-1 - -
17 Mar, 2005 Par 15, Best of 5 3-0 - -
8 Nov, 2004 Par 15, Best of 5 2-3 - -
26 Oct, 2004 Par 15, Best of 5 3-2 - -
13 Oct, 2004 Par 15, Best of 5 0-3 - -
7 Oct, 2004 Par 15, Best of 5 0-3 - -
28 Sep, 2004

Stef Karagiannis

New South Wales, Australia
Par 15, Best of 5 0-3 - -
21 Sep, 2004 Par 15, Best of 5 2-3 - -
16 Sep, 2004 Par 15, Best of 5 2-3 - -
7 Sep, 2004 Par 15, Best of 5 2-3 - -
1 Sep, 2004 Par 15, Best of 5 3-1 - -
24 Aug, 2004

Giovanni Ciampa

Ryde, New South Wales, Australia
Par 15, Best of 5 3-1 - -
17 Aug, 2004 Par 15, Best of 5 3-0 - -
13 Aug, 2004 Par 15, Best of 5 0-3 - -
20 Apr, 2004 Par 15, Best of 5 3-2 - -
6 Apr, 2004 Par 15, Best of 5 0-3 - -
30 Mar, 2004 Par 15, Best of 5 3-0 - -
23 Mar, 2004 Par 15, Best of 5 3-1 - -
16 Mar, 2004 Par 15, Best of 5 0-3 - -

0 people have viewed your profile in the past 30 days.

Please sign in