- Sport:
- Tennis (Doubles)
- Tennis (Singles)
453
SportyHQ Rating
67%
Rating Confidence
28
Matches YTD
123
Matches All Time
Lisa's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 228 | 1252 | 192,285 | |
WD | Tennis South Africa | Custom | 221 | 901 | 165,800 | |
GS 14 | Tennis South Africa | Custom | 46 | 359 | 192,285 | |
GD 14 | Tennis South Africa | Custom | 56 | 260 | 165,800 | |
WS Junior | Tennis South Africa | Custom | 207 | 1184 | 192,285 | |
Womens Combined | Tennis South Africa | Custom | 223 | 1276 | 233,735 | |
GS 13 | Tennis South Africa | Custom | 32 | 590 | 192,285 | |
GS 15 | Tennis South Africa | Custom | 103 | 998 | 192,285 | |
GS 19 | Tennis South Africa | Custom | 203 | 797 | 192,285 | |
Girls U14 Combined | Tennis South Africa | Custom | 46 | 362 | 233,735 |
More about Lisa
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Welgemoed Tennis Club
Cape Town, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
- 2022150 Growthpoint Winelands Super 8
- 2022148 Growthpoint Cape Town Super 8
- 2022133 ProKennex EDEN Mini 6, GS 12
- 2022098 Winelands SWH Cavaliers Mini 3
- 2022045 Cape Town Mini 4
- 2022038 Free State GROWTHPOINT Super 8
- 2022033Cape Town Tennis Mini 3
- 2022022 Cape Town Tennis Mini 2
- 2022016 Cape Town Tennis Mini 1, GS 12
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in